Pan-Canadian Patient Summary (PS-CA) 2.1.1 DFT
DFT - For a full list of available versions, see the Directory of published versions
observation-results-laboratory-pathology-ca-ps
http://hl7.org/fhir/StructureDefinition/Observation
This profile represents the constraints applied to the Observation resource by the PS-CA project to represent results produced by laboratory (including pathology) tests or panels/studies in a patient summary. This observation may represent the result of a simple laboratory test such as hematocrit or it may group the set of results produced by a multi-test study or panel such as a complete blood count, a dynamic function test, or a urine specimen study. In the latter case, the observation carries the overall conclusion of the study and or a global interpretation by the producer of the study, in the comment element; and references the atomic results of the study as "has-member" child observations.
It is informed by the constraints of the Observation Results (Laboratory) IPS-UV profile and the Canadian Baseline Profile to allow for cross-border and cross-jurisdiction sharing of laboratory result information
CompositionPSCA, DiagnosticReportPSCA, ObservationResultsLaboratoryPathologyPSCA
| ObservationResultsLaboratoryPathologyPSCA (Observation) | C | Observation | |
| id | Σ | 0..1 | string |
| meta | Σ | 0..1 | Meta |
| implicitRules | Σ ?! | 0..1 | uri |
| language | 0..1 | codeBinding | |
| text | 0..1 | Narrative | |
| contained | 0..* | Resource | |
| extension | C | 0..* | Extension |
| modifierExtension | ?! C | 0..* | Extension |
| identifier | Σ | 0..* | Identifier |
| basedOn | Σ | 0..* | Reference(CarePlan | DeviceRequest | ImmunizationRecommendation | MedicationRequest | NutritionOrder | ServiceRequest) |
| partOf | Σ | 0..* | Reference(MedicationAdministration | MedicationDispense | MedicationStatement | Procedure | Immunization | ImagingStudy) |
| status | Σ ?! | 1..1 | codeBinding |
| category | 1..* | CodeableConceptPSCABinding | |
| laboratory | S | 1..1 | CodeableConceptBindingPattern |
| code | S Σ | 1..1 | CodeableConceptPSCA |
| subject | S Σ | 1..1 | Reference(PatientPSCA | Group | Device | Location) |
| id | 0..1 | string | |
| extension | C | 0..* | Extension |
| reference | S Σ C | 1..1 | string |
| type | Σ | 0..1 | uriBinding |
| identifier | Σ | 0..1 | Identifier |
| display | Σ | 0..1 | string |
| focus | Σ | 0..* | Reference(Resource) |
| encounter | Σ | 0..1 | Reference(Encounter) |
| effective[x] | S Σ | 1..1 | |
| effectiveDateTime | dateTime | ||
| effectivePeriod | Period | ||
| issued | Σ | 0..1 | instant |
| performer | S Σ | 1..* | Reference(PractitionerLabPSCA | PractitionerRoleLabPSCA | OrganizationLabPSCA | PatientPSCA | CareTeam | RelatedPerson) |
| value[x] | Σ C | 0..1 | |
| valueBoolean | boolean | ||
| valueInteger | integer | ||
| valueRange | Range | ||
| valueRatio | Ratio | ||
| valueSampledData | SampledData | ||
| valueTime | time | ||
| valueDateTime | dateTime | ||
| valuePeriod | Period | ||
| valueString | S Σ C | 0..1 | string |
| valueQuantity | S Σ C | 0..1 | Quantity |
| valueCodeableConcept | S Σ C | 0..1 | CodeableConceptPSCA |
| dataAbsentReason | C | 0..1 | CodeableConceptBinding |
| interpretation | 0..* | CodeableConceptPSCABinding | |
| note | 0..* | Annotation | |
| bodySite | 0..1 | CodeableConcept | |
| method | 0..1 | CodeableConcept | |
| specimen | 0..1 | Reference(SpecimenUvIps) | |
| device | 0..1 | Reference(Device | DeviceMetric) | |
| referenceRange | C | 0..* | BackboneElement |
| id | 0..1 | string | |
| extension | C | 0..* | Extension |
| modifierExtension | Σ ?! C | 0..* | Extension |
| low | C | 0..1 | SimpleQuantity |
| high | C | 0..1 | SimpleQuantity |
| type | 0..1 | CodeableConceptBinding | |
| appliesTo | 0..* | CodeableConcept | |
| age | 0..1 | Range | |
| text | 0..1 | string | |
| hasMember | Σ | 0..* | Reference(ObservationResultsLaboratoryPathologyPSCA) |
| derivedFrom | Σ | 0..* | Reference(DocumentReference | ImagingStudy | Media | QuestionnaireResponse | Observation | MolecularSequence) |
| component | S Σ | 0..* | BackboneElement |
| id | 0..1 | string | |
| extension | C | 0..* | Extension |
| modifierExtension | Σ ?! C | 0..* | Extension |
| code | Σ | 1..1 | CodeableConcept |
| value[x] | Σ | 0..1 | |
| valueQuantity | Quantity | ||
| valueCodeableConcept | CodeableConcept | ||
| valueString | string | ||
| valueBoolean | boolean | ||
| valueInteger | integer | ||
| valueRange | Range | ||
| valueRatio | Ratio | ||
| valueSampledData | SampledData | ||
| valueTime | time | ||
| valueDateTime | dateTime | ||
| valuePeriod | Period | ||
| dataAbsentReason | C | 0..1 | CodeableConceptBinding |
| interpretation | 0..* | CodeableConceptBinding | |
| referenceRange | 0..* | see (referenceRange) |
| ObservationResultsLaboratoryPathologyPSCA (Observation) | C | Observation | |
| id | Σ | 0..1 | string |
| meta | Σ | 0..1 | Meta |
| implicitRules | Σ ?! | 0..1 | uri |
| language | 0..1 | codeBinding | |
| text | 0..1 | Narrative | |
| contained | 0..* | Resource | |
| extension | C | 0..* | Extension |
| modifierExtension | ?! C | 0..* | Extension |
| identifier | Σ | 0..* | Identifier |
| basedOn | Σ | 0..* | Reference(CarePlan | DeviceRequest | ImmunizationRecommendation | MedicationRequest | NutritionOrder | ServiceRequest) |
| partOf | Σ | 0..* | Reference(MedicationAdministration | MedicationDispense | MedicationStatement | Procedure | Immunization | ImagingStudy) |
| status | Σ ?! | 1..1 | codeBinding |
| category | 1..* | CodeableConceptPSCABinding | |
| laboratory | S | 1..1 | CodeableConceptBindingPattern |
| code | S Σ | 1..1 | CodeableConceptPSCA |
| subject | S Σ | 1..1 | Reference(PatientPSCA | Group | Device | Location) |
| id | 0..1 | string | |
| extension | C | 0..* | Extension |
| reference | S Σ C | 1..1 | string |
| type | Σ | 0..1 | uriBinding |
| identifier | Σ | 0..1 | Identifier |
| display | Σ | 0..1 | string |
| focus | Σ | 0..* | Reference(Resource) |
| encounter | Σ | 0..1 | Reference(Encounter) |
| effective[x] | S Σ | 1..1 | |
| effectiveDateTime | dateTime | ||
| effectivePeriod | Period | ||
| issued | Σ | 0..1 | instant |
| performer | S Σ | 1..* | Reference(PractitionerLabPSCA | PractitionerRoleLabPSCA | OrganizationLabPSCA | PatientPSCA | CareTeam | RelatedPerson) |
| value[x] | Σ C | 0..1 | |
| valueBoolean | boolean | ||
| valueInteger | integer | ||
| valueRange | Range | ||
| valueRatio | Ratio | ||
| valueSampledData | SampledData | ||
| valueTime | time | ||
| valueDateTime | dateTime | ||
| valuePeriod | Period | ||
| valueString | S Σ C | 0..1 | string |
| valueQuantity | S Σ C | 0..1 | Quantity |
| valueCodeableConcept | S Σ C | 0..1 | CodeableConceptPSCA |
| dataAbsentReason | C | 0..1 | CodeableConceptBinding |
| interpretation | 0..* | CodeableConceptPSCABinding | |
| note | 0..* | Annotation | |
| bodySite | 0..1 | CodeableConcept | |
| method | 0..1 | CodeableConcept | |
| specimen | 0..1 | Reference(SpecimenUvIps) | |
| device | 0..1 | Reference(Device | DeviceMetric) | |
| referenceRange | C | 0..* | BackboneElement |
| id | 0..1 | string | |
| extension | C | 0..* | Extension |
| modifierExtension | Σ ?! C | 0..* | Extension |
| low | C | 0..1 | SimpleQuantity |
| high | C | 0..1 | SimpleQuantity |
| type | 0..1 | CodeableConceptBinding | |
| appliesTo | 0..* | CodeableConcept | |
| age | 0..1 | Range | |
| text | 0..1 | string | |
| hasMember | Σ | 0..* | Reference(ObservationResultsLaboratoryPathologyPSCA) |
| derivedFrom | Σ | 0..* | Reference(DocumentReference | ImagingStudy | Media | QuestionnaireResponse | Observation | MolecularSequence) |
| component | S Σ | 0..* | BackboneElement |
| id | 0..1 | string | |
| extension | C | 0..* | Extension |
| modifierExtension | Σ ?! C | 0..* | Extension |
| code | Σ | 1..1 | CodeableConcept |
| value[x] | Σ | 0..1 | |
| valueQuantity | Quantity | ||
| valueCodeableConcept | CodeableConcept | ||
| valueString | string | ||
| valueBoolean | boolean | ||
| valueInteger | integer | ||
| valueRange | Range | ||
| valueRatio | Ratio | ||
| valueSampledData | SampledData | ||
| valueTime | time | ||
| valueDateTime | dateTime | ||
| valuePeriod | Period | ||
| dataAbsentReason | C | 0..1 | CodeableConceptBinding |
| interpretation | 0..* | CodeableConceptBinding | |
| referenceRange | 0..* | see (referenceRange) |
| Path | Conformance | ValueSet |
|---|---|---|
| Observation.status | required | http://hl7.org/fhir/uv/ips/ValueSet/results-status-uv-ips |
| Observation.code | example | http://fhir.infoway-inforoute.ca/io/psca/ValueSet/pCLOCD |
| Path | Id | Grade | Details | Expression |
|---|---|---|---|---|
| Observation, Observation | psca-lab-pat-1, psca-lab-pat-2 | error, error | At least one of these Observation elements shall be provided: "value", "dataAbsentReason", "hasMember" or "component", If observation has components, at least one of these Observation.component elements shall be provided: "value" or "dataAbsentReason" | value.exists() or hasMember.exists() or component.exists() or dataAbsentReason.exists(), component.exists() implies (component.value.exists() or component.dataAbsentReason.exists()) |
Must Support Differences:
There are no Must support differences between this profile and IPS-UV
Cardinality Differences:
There are no cardinality differences between this profile and IPS-UV
Vocabulary Differences:
Work is underway to define the pan-Canadian terminology that will be preferred and/or socialized for Observation.code. In the interim, an example binding to a PCLOCD stub valueset has been provided, with an AdditionalBinding (candidate) to the ResultsLaboratoryPathologyObservationUvIps, which has a preferred binding in IPS 2.0.0-ballot.
Other differences between the IPS and PS-CA Include: