Pan-Canadian Patient Summary (PS-CA) 2.1.1 DFT
DFT - For a full list of available versions, see the Directory of published versions
http://hl7.org/fhir/StructureDefinition/DiagnosticReport
This profile represents the constraints applied to the DiagnosticReport resource by the PS-CA project to represent diagnostic test and procedure reports in a patient summary. It is informed by the constraints of the DiagnosticReport IPS-UV profile to allow for cross-border and cross-jurisdiction sharing of Diagnostic Result information. Notably this profile is broader in scope than the Canadian Baseline DiagnosticReport Profile
| Path | Conformance | ValueSet |
|---|---|---|
| DiagnosticReport.code | example | http://fhir.infoway-inforoute.ca/io/psca/ValueSet/pCLOCD |
| Path | Conformance | ValueSet |
|---|---|---|
| DiagnosticReport.language | preferred | http://hl7.org/fhir/ValueSet/languages |
| DiagnosticReport.status | required | http://hl7.org/fhir/ValueSet/diagnostic-report-status|4.0.1 |
| DiagnosticReport.category | example | http://hl7.org/fhir/ValueSet/diagnostic-service-sections |
| DiagnosticReport.code | example | http://fhir.infoway-inforoute.ca/io/psca/ValueSet/pCLOCD |
| DiagnosticReport.subject.type | extensible | http://hl7.org/fhir/ValueSet/resource-types |
| DiagnosticReport.conclusionCode | example | http://hl7.org/fhir/ValueSet/clinical-findings |
Must Support Differences:
There are no Must support differences between this profile and IPS-UV
Cardinality Differences:
There are no cardinality differences between this profile and IPS-UV
Vocabulary Differences:
There are no vocabulary differences between this profile and IPS-UV
Other differences between the IPS and PS-CA Include: