Pan-Canadian Patient Summary (PS-CA) 2.1.1 DFT
DFT - For a full list of available versions, see the Directory of published versions
http://hl7.org/fhir/StructureDefinition/Condition
This profile represents the constraints applied to the Condition resource by the PS-CA project, which is informed by the constraints of the Condition IPS-UV profile and the Canadian Baseline Profile to allow for cross-border and cross-jurisdiction sharing of a record of a problem represented in the patient summary as an instance of the Condition resource constrained by this profile.
| ConditionPSCA (Condition) | C | Condition | |
| id | Σ | 0..1 | string |
| meta | Σ | 0..1 | Meta |
| implicitRules | Σ ?! | 0..1 | uri |
| language | 0..1 | codeBinding | |
| text | 0..1 | Narrative | |
| contained | 0..* | Resource | |
| extension | C | 0..* | Extension |
| modifierExtension | ?! C | 0..* | Extension |
| identifier | Σ | 0..* | Identifier |
| clinicalStatus | S Σ ?! C | 0..1 | CodeableConceptBinding |
| verificationStatus | Σ ?! C | 0..1 | CodeableConceptBinding |
| category | 0..* | CodeableConceptBinding | |
| severity | 0..1 | CodeableConceptBinding | |
| code | S Σ | 1..1 | CodeableConceptPSCABinding |
| bodySite | Σ | 0..* | CodeableConceptBinding |
| subject | S Σ | 1..1 | Reference(PatientPSCA) |
| id | 0..1 | string | |
| extension | C | 0..* | Extension |
| reference | S Σ C | 1..1 | string |
| type | Σ | 0..1 | uriBinding |
| identifier | Σ | 0..1 | Identifier |
| display | Σ | 0..1 | string |
| encounter | Σ | 0..1 | Reference(Encounter) |
| onset[x] | S Σ | 0..1 | |
| onsetAge | Age | ||
| onsetPeriod | Period | ||
| onsetRange | Range | ||
| onsetString | string | ||
| onsetDateTime | S Σ | 0..1 | dateTime |
| abatement[x] | C | 0..1 | |
| abatementDateTime | dateTime | ||
| abatementAge | Age | ||
| abatementPeriod | Period | ||
| abatementRange | Range | ||
| abatementString | string | ||
| recordedDate | Σ | 0..1 | dateTime |
| recorder | Σ | 0..1 | Reference(Practitioner | PractitionerRole | Patient | RelatedPerson) |
| asserter | Σ | 0..1 | Reference(Practitioner | PractitionerRole | Patient | RelatedPerson) |
| stage | C | 0..* | BackboneElement |
| id | 0..1 | string | |
| extension | C | 0..* | Extension |
| modifierExtension | Σ ?! C | 0..* | Extension |
| summary | C | 0..1 | CodeableConcept |
| assessment | C | 0..* | Reference(ClinicalImpression | DiagnosticReport | Observation) |
| type | 0..1 | CodeableConcept | |
| evidence | C | 0..* | BackboneElement |
| id | 0..1 | string | |
| extension | C | 0..* | Extension |
| modifierExtension | Σ ?! C | 0..* | Extension |
| code | Σ C | 0..* | CodeableConcept |
| detail | Σ C | 0..* | Reference(Resource) |
| note | 0..* | Annotation |
| ConditionPSCA (Condition) | C | Condition | |
| id | Σ | 0..1 | string |
| meta | Σ | 0..1 | Meta |
| implicitRules | Σ ?! | 0..1 | uri |
| language | 0..1 | codeBinding | |
| text | 0..1 | Narrative | |
| contained | 0..* | Resource | |
| extension | C | 0..* | Extension |
| modifierExtension | ?! C | 0..* | Extension |
| identifier | Σ | 0..* | Identifier |
| clinicalStatus | S Σ ?! C | 0..1 | CodeableConceptBinding |
| verificationStatus | Σ ?! C | 0..1 | CodeableConceptBinding |
| category | 0..* | CodeableConceptBinding | |
| severity | 0..1 | CodeableConceptBinding | |
| code | S Σ | 1..1 | CodeableConceptPSCABinding |
| bodySite | Σ | 0..* | CodeableConceptBinding |
| subject | S Σ | 1..1 | Reference(PatientPSCA) |
| id | 0..1 | string | |
| extension | C | 0..* | Extension |
| reference | S Σ C | 1..1 | string |
| type | Σ | 0..1 | uriBinding |
| identifier | Σ | 0..1 | Identifier |
| display | Σ | 0..1 | string |
| encounter | Σ | 0..1 | Reference(Encounter) |
| onset[x] | S Σ | 0..1 | |
| onsetAge | Age | ||
| onsetPeriod | Period | ||
| onsetRange | Range | ||
| onsetString | string | ||
| onsetDateTime | S Σ | 0..1 | dateTime |
| abatement[x] | C | 0..1 | |
| abatementDateTime | dateTime | ||
| abatementAge | Age | ||
| abatementPeriod | Period | ||
| abatementRange | Range | ||
| abatementString | string | ||
| recordedDate | Σ | 0..1 | dateTime |
| recorder | Σ | 0..1 | Reference(Practitioner | PractitionerRole | Patient | RelatedPerson) |
| asserter | Σ | 0..1 | Reference(Practitioner | PractitionerRole | Patient | RelatedPerson) |
| stage | C | 0..* | BackboneElement |
| id | 0..1 | string | |
| extension | C | 0..* | Extension |
| modifierExtension | Σ ?! C | 0..* | Extension |
| summary | C | 0..1 | CodeableConcept |
| assessment | C | 0..* | Reference(ClinicalImpression | DiagnosticReport | Observation) |
| type | 0..1 | CodeableConcept | |
| evidence | C | 0..* | BackboneElement |
| id | 0..1 | string | |
| extension | C | 0..* | Extension |
| modifierExtension | Σ ?! C | 0..* | Extension |
| code | Σ C | 0..* | CodeableConcept |
| detail | Σ C | 0..* | Reference(Resource) |
| note | 0..* | Annotation |
| Path | Conformance | ValueSet |
|---|---|---|
| Condition.category | extensible | http://hl7.org/fhir/ValueSet/condition-category |
| Condition.severity | preferred | https://fhir.infoway-inforoute.ca/ValueSet/severitycode |
| Condition.code | preferred | https://fhir.infoway-inforoute.ca/ValueSet/healthconditioncode |
| Condition.bodySite | preferred | https://fhir.infoway-inforoute.ca/ValueSet/anatomicaloracquiredbodystructurecode |
| Path | Conformance | ValueSet |
|---|---|---|
| Condition.language | preferred | http://hl7.org/fhir/ValueSet/languages |
| Condition.clinicalStatus | required | http://hl7.org/fhir/ValueSet/condition-clinical|4.0.1 |
| Condition.verificationStatus | required | http://hl7.org/fhir/ValueSet/condition-ver-status|4.0.1 |
| Condition.category | extensible | http://hl7.org/fhir/ValueSet/condition-category |
| Condition.severity | preferred | https://fhir.infoway-inforoute.ca/ValueSet/severitycode |
| Condition.code | preferred | https://fhir.infoway-inforoute.ca/ValueSet/healthconditioncode |
| Condition.bodySite | preferred | https://fhir.infoway-inforoute.ca/ValueSet/anatomicaloracquiredbodystructurecode |
| Condition.subject.type | extensible | http://hl7.org/fhir/ValueSet/resource-types |
| Condition.stage.summary | example | http://hl7.org/fhir/ValueSet/condition-stage |
| Condition.stage.type | example | http://hl7.org/fhir/ValueSet/condition-stage-type |
| Condition.evidence.code | example | http://hl7.org/fhir/ValueSet/manifestation-or-symptom |
Must Support Differences:
The following elements are considered Must Support in the Condition (IPS) profile that are relaxed in this version of the PS-CA profile:
Condition.category
Condition.severity
Note: Systems that support these elements are encouraged to send them in patient summaries
Cardinality Differences:
There are no cardinality differences between this profile and IPS 2.0.0-ballot release.
Vocabulary Differences:
Condition.severity
Condition.code
Condition.bodySite
Other differences between the IPS and PS-CA Include: