Pan-Canadian Patient Summary (PS-CA) 2.1.1 DFT
DFT - For a full list of available versions, see the Directory of published versions
http://hl7.org/fhir/StructureDefinition/AllergyIntolerance
cashew-allergy-example, freeText-allergy-example
This profile represents the constraints applied to the AllergyIntolerance resource by the PS-CA project, which is informed by the constraints of the AllergyIntolerance IPS-UV profile and the Canadian Baseline Profile to allow for cross-border and cross-jurisdiction sharing of Allergies and Intolerances. It documents the relevant allergies or intolerances (conditions) for a patient, describing the kind of reaction (e.g. rash, anaphylaxis,..); preferably the agents that cause it; and optionally the criticality and the certainty of the allergy.
| AllergyIntolerancePSCA (AllergyIntolerance) | C | AllergyIntolerance | |
| id | Σ | 0..1 | string |
| meta | Σ | 0..1 | Meta |
| implicitRules | Σ ?! | 0..1 | uri |
| language | 0..1 | codeBinding | |
| text | 0..1 | Narrative | |
| contained | 0..* | Resource | |
| extension | C | 0..* | Extension |
| abatement | C | 0..1 | Extension(dateTimeAgePeriodRangestring) |
| modifierExtension | ?! C | 0..* | Extension |
| identifier | Σ | 0..* | Identifier |
| clinicalStatus | Σ ?! C | 0..1 | CodeableConceptBinding |
| id | 0..1 | string | |
| extension | C | 0..* | Extension |
| coding | Σ | 1..* | Coding |
| text | Σ | 0..1 | string |
| verificationStatus | Σ ?! C | 0..1 | CodeableConceptBinding |
| id | 0..1 | string | |
| extension | C | 0..* | Extension |
| coding | Σ | 1..* | Coding |
| text | Σ | 0..1 | string |
| type | Σ | 0..1 | codeBinding |
| category | Σ | 0..* | codeBinding |
| criticality | Σ | 0..1 | codeBinding |
| code | S Σ | 1..1 | CodeableConceptPSCABinding |
| patient | S Σ | 1..1 | Reference(PatientPSCA) |
| id | 0..1 | string | |
| extension | C | 0..* | Extension |
| reference | S Σ C | 1..1 | string |
| type | Σ | 0..1 | uriBinding |
| identifier | Σ | 0..1 | Identifier |
| display | Σ | 0..1 | string |
| encounter | 0..1 | Reference(Encounter) | |
| onset[x] | 0..1 | ||
| onsetAge | Age | ||
| onsetPeriod | Period | ||
| onsetRange | Range | ||
| onsetString | string | ||
| onsetDateTime | S | 0..1 | dateTime |
| recordedDate | 0..1 | dateTime | |
| recorder | 0..1 | Reference(Practitioner | PractitionerRole | Patient | RelatedPerson) | |
| asserter | Σ | 0..1 | Reference(Patient | RelatedPerson | Practitioner | PractitionerRole) |
| lastOccurrence | 0..1 | dateTime | |
| note | 0..* | Annotation | |
| reaction | S | 0..* | BackboneElement |
| id | 0..1 | string | |
| extension | C | 0..* | Extension |
| modifierExtension | Σ ?! C | 0..* | Extension |
| substance | 0..1 | CodeableConcept | |
| manifestation | S | 1..* | CodeableConceptPSCABinding |
| description | 0..1 | string | |
| onset | 0..1 | dateTime | |
| severity | 0..1 | codeBinding | |
| exposureRoute | 0..1 | CodeableConcept | |
| note | 0..* | Annotation |
| AllergyIntolerancePSCA (AllergyIntolerance) | C | AllergyIntolerance | |
| id | Σ | 0..1 | string |
| meta | Σ | 0..1 | Meta |
| implicitRules | Σ ?! | 0..1 | uri |
| language | 0..1 | codeBinding | |
| text | 0..1 | Narrative | |
| contained | 0..* | Resource | |
| extension | C | 0..* | Extension |
| abatement | C | 0..1 | Extension(dateTimeAgePeriodRangestring) |
| modifierExtension | ?! C | 0..* | Extension |
| identifier | Σ | 0..* | Identifier |
| clinicalStatus | Σ ?! C | 0..1 | CodeableConceptBinding |
| id | 0..1 | string | |
| extension | C | 0..* | Extension |
| coding | Σ | 1..* | Coding |
| text | Σ | 0..1 | string |
| verificationStatus | Σ ?! C | 0..1 | CodeableConceptBinding |
| id | 0..1 | string | |
| extension | C | 0..* | Extension |
| coding | Σ | 1..* | Coding |
| text | Σ | 0..1 | string |
| type | Σ | 0..1 | codeBinding |
| category | Σ | 0..* | codeBinding |
| criticality | Σ | 0..1 | codeBinding |
| code | S Σ | 1..1 | CodeableConceptPSCABinding |
| patient | S Σ | 1..1 | Reference(PatientPSCA) |
| id | 0..1 | string | |
| extension | C | 0..* | Extension |
| reference | S Σ C | 1..1 | string |
| type | Σ | 0..1 | uriBinding |
| identifier | Σ | 0..1 | Identifier |
| display | Σ | 0..1 | string |
| encounter | 0..1 | Reference(Encounter) | |
| onset[x] | 0..1 | ||
| onsetAge | Age | ||
| onsetPeriod | Period | ||
| onsetRange | Range | ||
| onsetString | string | ||
| onsetDateTime | S | 0..1 | dateTime |
| recordedDate | 0..1 | dateTime | |
| recorder | 0..1 | Reference(Practitioner | PractitionerRole | Patient | RelatedPerson) | |
| asserter | Σ | 0..1 | Reference(Patient | RelatedPerson | Practitioner | PractitionerRole) |
| lastOccurrence | 0..1 | dateTime | |
| note | 0..* | Annotation | |
| reaction | S | 0..* | BackboneElement |
| id | 0..1 | string | |
| extension | C | 0..* | Extension |
| modifierExtension | Σ ?! C | 0..* | Extension |
| substance | 0..1 | CodeableConcept | |
| manifestation | S | 1..* | CodeableConceptPSCABinding |
| description | 0..1 | string | |
| onset | 0..1 | dateTime | |
| severity | 0..1 | codeBinding | |
| exposureRoute | 0..1 | CodeableConcept | |
| note | 0..* | Annotation |
| Path | Conformance | ValueSet |
|---|---|---|
| AllergyIntolerance.code | preferred | https://fhir.infoway-inforoute.ca/ValueSet/pharmaceuticalbiologicproductandsubstancecode |
| AllergyIntolerance.reaction.manifestation | preferred | https://fhir.infoway-inforoute.ca/ValueSet/clinicalfindingcode |
Must Support Differences:
The following elements are considered Must Support in the Allergy Intolerance (IPS) profile that are relaxed in this version of the PS-CA profile:
AllergyIntolerance.extension abatement-datetime slice
AllergyIntolerance.type
AllergyIntolerance.reaction.severity
Note: Systems that support these elements are encouraged to send them in patient summaries.
Cardinality Differences:
There are no cardinality differences between this profile and IPS-UV
Vocabulary Differences:
AllergyIntolerance.code
AllergyIntolerance.reaction.manifestation
Other differences between the IPS and PS-CA Include:
Data type profiles (e.g., CodeableConcept) and reference targets (e.g., Patient) replaced with PS-CA equivalents when appropriate
AllergyIntolerance.clinicalStatus
AllergyIntolerance.verificationStatus
AllergyIntolerance.reaction.manifestation