This index contains all the profiles Clinically and Technically Assured for use with UK Core.
The Profiles are rendered in several formats:
Further information from HL7 relating to profiling is available.
Profile | Status | Description | C&TA Sprint |
---|---|---|---|
UKCore-AllergyIntolerance | active | Defines the UK Core constraints and extensions on the AllergyIntolerance resource for the minimal set of data to query and retrieve allergy information. | 2 |
UKCore-Appointment | active | Defines the UK Core constraints and extensions on the Appointment resource for the minimal set of data to query and retrieve appointment information. | 5 |
UKCore-Composition | active | Defines the UK Core constraints and extensions on the Composition resource to enable a generic and flexible approach to FHIR document structures. | 5 |
UKCore-Condition | active | Defines the UK Core constraints and extensions on the Condition resource for the minimal set of data to query and retrieve problems and health concerns information. | 5 |
UKCore-DiagnosticReport | active | Defines the UK Core constraints and extensions on the DiagnosticReport resource for the minimal set of data to query and retrieve the findings of diagnostic tests. Note: This profile SHALL NOT be used where a more specific UK Core profile exists. |
6 |
UKCore-DiagnosticReport-Lab | active | Defines the UK Core constraints and extensions on theDiagnosticReport profile to define the minimal set of data to query and retrieve the findings specifically related to laboratory tests. | 6 |
UKCore-Encounter | active | Defines the UK Core constraints and extensions on the Encounter resource for the minimal set of data to query and retrieve encounter information. | 4 |
UKCore-FamilyMemberHistory | active | Defines the UK Core constraints and extensions on the FamilyMemberHistory resource for the minimal set of data to query and retrieve information about health events and conditions for a person related to the patient relevant in the context of care. | 6 |
UKCore-HealthcareService | active | Defines the UK Core constraints and extensions on the HealthcareService resource for the minimal set of data to query and retrieve healthcare service information. | 5 |
UKCore-Immunization | active | Defines the UK Core constraints and extensions on the Immunization resource for the minimal set of data to query and retrieve an individual's immunisation information. | 3 |
UKCore-List | active | Defines the UK Core constraints and extensions on the List resource for the minimal set of data to query and retrieve a list of information. | 4 |
UKCore-Location | active | Defines the UK Core constraints and extensions on the Location resource for the minimal set of data to query and retrieve location information | 1 |
UKCore-Medication | active | Defines the UK Core constraints and extensions on the Medication resource for the minimal set of data to query and retrieve medication information. | 3 |
UKCore-MedicationAdministration | active | Defines the UK Core constraints and extensions on the MedicationAdministration resource for the minimal set of data to query and retrieve medication administration information | 3 |
UKCore-MedicationDispense | active | Defines the UK Core constraints and extensions on the MedicationDispense resource for the minimal set of data to query and retrieve dispensed medication information. | 3 |
UKCore-MedicationRequest | active | Defines the UK Core constraints and extensions on the MedicationRequest resource for the minimal set of data to query and retrieve prescription information. | 3 |
UKCore-MedicationStatement | active | Defines the UK Core constraints and extensions on the MedicationStatement resource for the minimal set of data to query and retrieve medication statement information. | 3 |
UKCore-Observation | active | Defines the UK Core constraints and extensions on the Observation resource for the minimal set of data to query and retrieve information of measurements and simple assertions made about an individual, device or other subject. Note: This profile SHALL NOT be used where a more specific UK Core profile exists. |
6 |
UKCore-Observation-Group-Lab | active | Defines the UK Core constraints and extensions on the Observation resource for the minimal set of data to query and retrieve information related to laboratory test groups and panels. | 6 |
UKCore-Observation-Lab | active | Defines the UK Core constraints and extensions on the Observation resource for the minimal set of data to query and retrieve information related to individual laboratory test results. | 6 |
UKCore-Organization | active | Defines the UK Core constraints and extensions on the Organization resource for the minimal set of data to query and retrieve organisation information. | 1 |
UKCore-Patient | active | Defines the UK Core constraints and extensions on the Patient resource for the minimal set of data to query and retrieve an individual’s demographic information. | 1 |
UKCore-Practitioner | active | Defines the UK Core constraints and extensions on the Practitioner resource for the minimal set of data to query and retrieve practitioner information. | 1 |
UKCore-PractitionerRole | active | Defines the UK Core constraints and extensions on the PractitionerRole resource for the minimal set of data to query and retrieve practitioner role information. | 1 |
UKCore-Procedure | active | Defines the UK Core constraints and extensions on the Procedure resource for the minimal set of data to query and retrieve the patient’s procedure information. | 4 |
UKCore-RelatedPerson | active | Defines the UK Core constraints and extensions on the RelatedPerson resource for the minimal set of data to query and retrieve related person information. | 4 |
UKCore-Schedule | active | Defines the UK Core constraints and extensions on the Schedule resource for the minimal set of data to query and retrieve schedule information. | 5 |
UKCore-ServiceRequest | active | Defines the UK Core constraints and extensions on the ServiceRequest resource for the minimal set of data to query and retrieve service request information. Note: This profile SHALL NOT be used where a more specific UK Core profile exists. |
5 |
UKCore-ServiceRequest-Lab | active | Defines the UK Core constraints and extensions on the ServiceRequest resource for the minimal set of data to query and retrieve service request information, specifically related to laboratory tests. | 6 |
UKCore-Slot | active | Defines the UK Core constraints and extensions on the Slot resource for the minimal set of data to query and retrieve slot information. | 5 |
UKCore-Specimen | active | Defines the UK Core constraints and extensions on the Specimen resource for the minimal set of data to query and retrieve information regarding samples used for analysis. | 6 |
A-D: |
E-L: |
M-P: |
Q-Z: |
C&TA Sprint 1:
C&TA Sprint 2:
C&TA Sprint 3:
C&TA Sprint 4:
C&TA Sprint 5:
C&TA Sprint 6:
AllergyIntolerance:
Appointment:
Composition:
Condition:
DiagnosticReport:
Encounter:
FamilyMemberHistory:
HealthcareService:
Immunization:
List:
Location:
Medication:
MedicationAdministration:
MedicationDispense:
MedicationRequest:
MedicationStatement:
Observation:
Organization:
Patient:
Practitioner:
PractitionerRole:
Procedure:
RelatedPerson:
Schedule:
ServiceRequest:
Slot:
Specimen: