Notice
- Important: This guidance is under active development by NHS England and content may be added or updated on a regular basis.
- This Implementation Guide is currently in Draft and SHOULD NOT be used for development or active implementation without express direction from the NHS England Genomics Unit.
ConceptMap Genomic Specimen Final Sample
Usage |
---|
ConceptMap used for the translation and recording of concepts for the categories of final sample types.This is intended for the element Specimen.type |
HTML View
Source Concept | Equivalence | Target Concept | Comment |
---|---|---|---|
Code [https://future.nhs.uk/NHSgenomics/view?objectId=222250117] | Code [http://snomed.info/sct] | ||
DNA (DNA) | Equivalent | 258566005 (Deoxyribonucleic acid specimen) | |
RNA (RNA) | Equivalent | 441673008 (Ribonucleic acid specimen) | |
cDNA (cDNA) | Equivalent | 70016006 (Complementary deoxyribonucleic acid) | |
ctDNA (ctDNA) | Unmatched | No suitable SNOMED CT code is found for this concept at this time. Thus, this concept should be recored under Specimen.type as free text as Circulating Tumour DNA | |
cfDNA (cfDNA) | Equivalent | 70016006 (Cell free deoxyribonucleic acid) | |
cell-suspension (Cell Suspension) | Equivalent | 702451000 (Cultured cells) | |
fixed-tissue-on-slide (Fixed Tissue on Slide) | Narrower | 787150001 (Stained slide of tissue section) | An appropriate concept should be selected to indicate either stained or unstained. |
Narrower | 787149001 (Unstained slide of tissue section) | An appropriate concept should be selected to indicate either stained or unstained. | |
other (Other) | Wider | 123038009 (Specimen) | Any other suitable Specimen types not listed on this code. This should be provided by free text if no suitable SNOMED CT is found. |
Table View
ConceptMap.id[0] | genomics-finalsample |
ConceptMap.url[0] | https://fhir.nhs.uk/ConceptMap/genomics-finalsample |
ConceptMap.version[0] | 0.1.0 |
ConceptMap.name[0] | GenomicsFinalSample |
ConceptMap.title[0] | Genomics Final Sample |
ConceptMap.status[0] | draft |
ConceptMap.date[0] | 2025-09-05T11:00:00.000Z |
ConceptMap.publisher[0] | NHS England |
ConceptMap.contact[0].name[0] | NHS England |
ConceptMap.contact[0].telecom[0].system[0] | |
ConceptMap.contact[0].telecom[0].value[0] | interoperabilityteam@nhs.net |
ConceptMap.description[0] | A ConceptMap used for the translation and recording of concepts from MDS source data(code-options) to equivalent Snomed CT codes, and FHIR spec. |
ConceptMap.purpose[0] | ConceptMap used for the translation and recording of concepts for the categories of final sample types.This is intended for the element Specimen.type |
ConceptMap.copyright[0] | Copyright © 2023+ NHS England Licensed under the Apache License, Version 2.0 (the \"License\"); you may not use this file except in compliance with the License. You may obtain a copy of the License at http://www.apache.org/licenses/LICENSE-2.0 Unless required by applicable law or agreed to in writing, software distributed under the License is distributed on an \"AS IS\" BASIS, WITHOUT WARRANTIES OR CONDITIONS OF ANY KIND, either express or implied. See the License for the specific language governing permissions and limitations under the License. HL7® FHIR® standard Copyright © 2011+ HL7 The HL7® FHIR® standard is used under the FHIR license. You may obtain a copy of the FHIR license at https://www.hl7.org/fhir/license.html. |
ConceptMap.group[0].source[0] | https://future.nhs.uk/NHSgenomics/view?objectId=222250117 |
ConceptMap.group[0].target[0] | http://snomed.info/sct |
ConceptMap.group[0].element[0].code[0] | DNA |
ConceptMap.group[0].element[0].display[0] | DNA |
ConceptMap.group[0].element[0].target[0].code[0] | 258566005 |
ConceptMap.group[0].element[0].target[0].display[0] | Deoxyribonucleic acid specimen |
ConceptMap.group[0].element[0].target[0].equivalence[0] | equivalent |
ConceptMap.group[0].element[1].code[0] | RNA |
ConceptMap.group[0].element[1].display[0] | RNA |
ConceptMap.group[0].element[1].target[0].code[0] | 441673008 |
ConceptMap.group[0].element[1].target[0].display[0] | Ribonucleic acid specimen |
ConceptMap.group[0].element[1].target[0].equivalence[0] | equivalent |
ConceptMap.group[0].element[2].code[0] | cDNA |
ConceptMap.group[0].element[2].display[0] | cDNA |
ConceptMap.group[0].element[2].target[0].code[0] | 70016006 |
ConceptMap.group[0].element[2].target[0].display[0] | Complementary deoxyribonucleic acid |
ConceptMap.group[0].element[2].target[0].equivalence[0] | equivalent |
ConceptMap.group[0].element[3].code[0] | ctDNA |
ConceptMap.group[0].element[3].display[0] | ctDNA |
ConceptMap.group[0].element[3].target[0].equivalence[0] | unmatched |
ConceptMap.group[0].element[3].target[0].comment[0] | No suitable SNOMED CT code is found for this concept at this time. Thus, this concept should be recored under Specimen.type as free text as Circulating Tumour DNA |
ConceptMap.group[0].element[4].code[0] | cfDNA |
ConceptMap.group[0].element[4].display[0] | cfDNA |
ConceptMap.group[0].element[4].target[0].code[0] | 70016006 |
ConceptMap.group[0].element[4].target[0].display[0] | Cell free deoxyribonucleic acid |
ConceptMap.group[0].element[4].target[0].equivalence[0] | equivalent |
ConceptMap.group[0].element[5].code[0] | cell-suspension |
ConceptMap.group[0].element[5].display[0] | Cell Suspension |
ConceptMap.group[0].element[5].target[0].code[0] | 702451000 |
ConceptMap.group[0].element[5].target[0].display[0] | Cultured cells |
ConceptMap.group[0].element[5].target[0].equivalence[0] | equivalent |
ConceptMap.group[0].element[6].code[0] | fixed-tissue-on-slide |
ConceptMap.group[0].element[6].display[0] | Fixed Tissue on Slide |
ConceptMap.group[0].element[6].target[0].code[0] | 787150001 |
ConceptMap.group[0].element[6].target[0].display[0] | Stained slide of tissue section |
ConceptMap.group[0].element[6].target[0].equivalence[0] | narrower |
ConceptMap.group[0].element[6].target[0].comment[0] | An appropriate concept should be selected to indicate either stained or unstained. |
ConceptMap.group[0].element[6].target[1].code[0] | 787149001 |
ConceptMap.group[0].element[6].target[1].display[0] | Unstained slide of tissue section |
ConceptMap.group[0].element[6].target[1].equivalence[0] | narrower |
ConceptMap.group[0].element[6].target[1].comment[0] | An appropriate concept should be selected to indicate either stained or unstained. |
ConceptMap.group[0].element[7].code[0] | other |
ConceptMap.group[0].element[7].display[0] | Other |
ConceptMap.group[0].element[7].target[0].code[0] | 123038009 |
ConceptMap.group[0].element[7].target[0].display[0] | Specimen |
ConceptMap.group[0].element[7].target[0].equivalence[0] | wider |
ConceptMap.group[0].element[7].target[0].comment[0] | Any other suitable Specimen types not listed on this code. This should be provided by free text if no suitable SNOMED CT is found. |
XML View
</telecom>
</contact>
<description value="A ConceptMap used for the translation and recording of concepts from MDS source data(code-options) to equivalent Snomed CT codes, and FHIR spec." />
<purpose value="ConceptMap used for the translation and recording of concepts for the categories of final sample types.This is intended for the element Specimen.type" />
<copyright value="Copyright © 2023+ NHS England Licensed under the Apache License, Version 2.0 (the \"License\"); you may not use this file except in compliance with the License. You may obtain a copy of the License at http://www.apache.org/licenses/LICENSE-2.0 Unless required by applicable law or agreed to in writing, software distributed under the License is distributed on an \"AS IS\" BASIS, WITHOUT WARRANTIES OR CONDITIONS OF ANY KIND, either express or implied. See the License for the specific language governing permissions and limitations under the License. HL7® FHIR® standard Copyright © 2011+ HL7 The HL7® FHIR® standard is used under the FHIR license. You may obtain a copy of the FHIR license at https://www.hl7.org/fhir/license.html." />
</target>
</element>
</target>
</element>
</target>
</element>
<comment value="No suitable SNOMED CT code is found for this concept at this time. Thus, this concept should be recored under Specimen.type as free text as Circulating Tumour DNA" />
</target>
</element>
</target>
</element>
</target>
</element>
<comment value="An appropriate concept should be selected to indicate either stained or unstained." />
</target>
<comment value="An appropriate concept should be selected to indicate either stained or unstained." />
</target>
</element>
<comment value="Any other suitable Specimen types not listed on this code. This should be provided by free text if no suitable SNOMED CT is found." />
</target>
</element>
</group>
</ConceptMap>
JSON View
{
{
]
}
],
"description": "A ConceptMap used for the translation and recording of concepts from MDS source data(code-options) to equivalent Snomed CT codes, and FHIR spec.",
"purpose": "ConceptMap used for the translation and recording of concepts for the categories of final sample types.This is intended for the element Specimen.type",
"copyright": "Copyright © 2023+ NHS England Licensed under the Apache License, Version 2.0 (the \\\"License\\\"); you may not use this file except in compliance with the License. You may obtain a copy of the License at http://www.apache.org/licenses/LICENSE-2.0 Unless required by applicable law or agreed to in writing, software distributed under the License is distributed on an \\\"AS IS\\\" BASIS, WITHOUT WARRANTIES OR CONDITIONS OF ANY KIND, either express or implied. See the License for the specific language governing permissions and limitations under the License. HL7® FHIR® standard Copyright © 2011+ HL7 The HL7® FHIR® standard is used under the FHIR license. You may obtain a copy of the FHIR license at https://www.hl7.org/fhir/license.html.",
{
{
]
},
{
]
},
{
{
}
]
},
{
{
"comment": "No suitable SNOMED CT code is found for this concept at this time. Thus, this concept should be recored under Specimen.type as free text as Circulating Tumour DNA"
}
]
},
{
]
},
{
]
},
{
{
},
{
}
]
},
{
{
"comment": "Any other suitable Specimen types not listed on this code. This should be provided by free text if no suitable SNOMED CT is found."
}
]
}
]
}
]
}