Please note:
- This version of the UK Core is a development copy.
- This contains BREAKING CHANGES as a result of the C&TA Sprint 7 Review, and STU2 Sequence ballot reconciliation.
- This version is not yet reviewed for implementation. Other versions are available on the UK Core Version History Guide
- Please follow the guidance on the Contact Us page if you need any assistance.
- A summary of changes is available on the STU3 Sequence Change Log
UKCore-MedicationAdministration-CiprofloxacinIV-Example
An example to illustrate the administration of Ciprofloxacin via IV when prescribing multiple routes
Table View
| MedicationAdministration.id[0] | UKCore-MedicationAdministration-CiprofloxacinIV-Example |
| MedicationAdministration.text[0].status[0] | additional |
| MedicationAdministration.text[0].div[0] | <div xmlns="http://www.w3.org/1999/xhtml">An example to illustrate the administration of Ciprofloxacin via IV when prescribing multiple routes</div> |
| MedicationAdministration.identifier[0].system[0] | https://tools.ietf.org/html/rfc4122 |
| MedicationAdministration.identifier[0].value[0] | 504cdccf-203d-4023-af47-5351e283aee7 |
| MedicationAdministration.status[0] | completed |
| MedicationAdministration.medication[0].coding[0].system[0] | https://dmd.nhs.uk |
| MedicationAdministration.medication[0].coding[0].code[0] | 35831211000001109 |
| MedicationAdministration.medication[0].coding[0].display[0] | Ciprofloxacin 400mg/200ml infusion bags (Hikma Pharmaceuticals International Ltd) |
| MedicationAdministration.subject[0].reference[0] | Patient/UKCore-Patient-RichardSmith-Example |
| MedicationAdministration.supportingInformation[0].reference[0] | RequestGroup/UKCore-RequestGroup-Ciprofloxacin-Example |
| MedicationAdministration.supportingInformation[1].reference[0] | MedicationDispense/UKCore-MedicationDispense-CiprofloxacinIV-Example |
| MedicationAdministration.effective[0] | 2023-06-30T13:00:00+00:00 |
| MedicationAdministration.request[0].reference[0] | MedicationRequest/UKCore-MedicationRequest-CiprofloxacinIV-Example |
| MedicationAdministration.dosage[0].site[0].coding[0].system[0] | http://snomed.info/sct |
| MedicationAdministration.dosage[0].site[0].coding[0].code[0] | 49852007 |
| MedicationAdministration.dosage[0].site[0].coding[0].display[0] | Structure of median cubital vein |
| MedicationAdministration.dosage[0].site[0].text[0] | left arm |
| MedicationAdministration.dosage[0].route[0].coding[0].system[0] | http://snomed.info/sct |
| MedicationAdministration.dosage[0].route[0].coding[0].code[0] | 47625008 |
| MedicationAdministration.dosage[0].route[0].coding[0].display[0] | Intravenous |
| MedicationAdministration.dosage[0].method[0].coding[0].system[0] | http://snomed.info/sct |
| MedicationAdministration.dosage[0].method[0].coding[0].code[0] | 13283701000001109 |
| MedicationAdministration.dosage[0].method[0].coding[0].display[0] | Infusion |
| MedicationAdministration.dosage[0].dose[0].value[0] | 400 |
| MedicationAdministration.dosage[0].dose[0].unit[0] | milligram |
| MedicationAdministration.dosage[0].dose[0].system[0] | http://unitsofmeasure.org |
| MedicationAdministration.dosage[0].dose[0].code[0] | mg |
Tree View
| MedicationAdministration |
| id : UKCore-MedicationAdministration-CiprofloxacinIV-Example |
| text |
| status : additional |
| identifier |
| system : https://tools.ietf.org/html/rfc4122 |
| value : 504cdccf-203d-4023-af47-5351e283aee7 |
| status : completed |
| medication |
| coding |
| system : https://dmd.nhs.uk |
| code : 35831211000001109 |
| display : Ciprofloxacin 400mg/200ml infusion bags (Hikma Pharmaceuticals International Ltd) |
| subject |
| reference : Patient/UKCore-Patient-RichardSmith-Example |
| supportingInformation |
| reference : RequestGroup/UKCore-RequestGroup-Ciprofloxacin-Example |
| supportingInformation |
| reference : MedicationDispense/UKCore-MedicationDispense-CiprofloxacinIV-Example |
| effective : 2023-06-30T13:00:00+00:00 |
| request |
| reference : MedicationRequest/UKCore-MedicationRequest-CiprofloxacinIV-Example |
| dosage |
| site |
| coding |
| system : http://snomed.info/sct |
| code : 49852007 |
| display : Structure of median cubital vein |
| text : left arm |
| route |
| coding |
| system : http://snomed.info/sct |
| code : 47625008 |
| display : Intravenous |
| method |
| coding |
| system : http://snomed.info/sct |
| code : 13283701000001109 |
| display : Infusion |
| dose |
| value : 400 |
| unit : milligram |
| system : http://unitsofmeasure.org |
| code : mg |
XML View
--- We have skipped the narrative for better readability of the resource ---
</text>
</identifier>
<display value="Ciprofloxacin 400mg/200ml infusion bags (Hikma Pharmaceuticals International Ltd)" />
</coding>
</medicationCodeableConcept>
</subject>
</supportingInformation>
</supportingInformation>
</request>
</coding>
</site>
</coding>
</route>
</coding>
</method>
</dose>
</dosage>
</MedicationAdministration>
JSON View
{
--- We have skipped the narrative for better readability of the resource ---
},
{
}
],
{
}
]
},
},
{
},
{
}
],
},
{
}
],
},
},
]
},
}
}
}