| Extension | I |  | Extension | There are no (further) constraints on this elementElement IdShort description Optional Extensions ElementDefinition Data TypeOptional Extension Element - found in all resources.ExtensionConstraints Mappingsele-1:All FHIR elements must have a @value or children
 hasValue() or (children().count() > id.count())ext-1:Must have either extensions or value[x], not both
 extension.exists() != value.exists()
 | 
| extension | I | 0..* | Extension | Element IdShort description Additional content defined by implementationsAlternate names extensions, user contentDefinition CommentsMay be used to represent additional information that is not part of the basic definition of the element. To make the use of extensions safe and manageable, there is a strict set of governance  applied to the definition and use of extensions. Though any implementer can define an extension, there is a set of requirements that SHALL be met as part of the definition of the extension.Data TypeThere can be no stigma associated with the use of extensions by any application, project, or standard - regardless of the institution or jurisdiction that uses or defines the extensions.  The use of extensions is what allows the FHIR specification to retain a core level of simplicity for everyone.ExtensionSliced: Unordered, Open, by url(Value)Constraints Mappingsele-1:All FHIR elements must have a @value or children
 hasValue() or (children().count() > id.count())ext-1:Must have either extensions or value[x], not both
 extension.exists() != value.exists()
 | 
| RequesterCDSSsoftware | I | 0..* | Extension | There are no (further) constraints on this elementElement Id Short descriptionExtension.extension:RequesterCDSSsoftwareAdditional content defined by implementationsAlternate names extensions, user contentDefinition CommentsMay be used to represent additional information that is not part of the basic definition of the element. To make the use of extensions safe and manageable, there is a strict set of governance  applied to the definition and use of extensions. Though any implementer can define an extension, there is a set of requirements that SHALL be met as part of the definition of the extension.Data TypeThere can be no stigma associated with the use of extensions by any application, project, or standard - regardless of the institution or jurisdiction that uses or defines the extensions.  The use of extensions is what allows the FHIR specification to retain a core level of simplicity for everyone.ExtensionConstraints Mappingsele-1:All FHIR elements must have a @value or children
 hasValue() or (children().count() > id.count())ext-1:Must have either extensions or value[x], not both
 extension.exists() != value.exists()
 | 
| url |  | 1..1 | System.StringFixed Value | Element Id Short descriptionExtension.extension:RequesterCDSSsoftware.urlidentifies the meaning of the extensionDefinition CommentsSource of the definition for the extension code - a logical name or a URL.Data TypeThe definition may point directly to a computable or human-readable definition of the extensibility codes, or it may be a logical URI as declared in some other specification. The definition SHALL be a URI for the Structure Definition defining the extension.System.StringFixed Value Mappings | 
| value[x] |  | 0..1 |  | There are no (further) constraints on this elementElement Id Short descriptionExtension.extension:RequesterCDSSsoftware.value[x]Value of extensionDefinition ConstraintsValue of extension - must be one of a constrained set of the data types (see Extensibility for a list).Mappingsele-1:All FHIR elements must have a @value or children
 hasValue() or (children().count() > id.count())
 | 
| valueBase64Binary |  |  | base64Binary | There are no (further) constraints on this elementData Type base64Binary | 
| valueBoolean |  |  | boolean | There are no (further) constraints on this elementData Type boolean | 
| valueCanonical |  |  | canonical() | There are no (further) constraints on this elementData Type canonical() | 
| valueCode |  |  | code | There are no (further) constraints on this elementData Type code | 
| valueDate |  |  | date | There are no (further) constraints on this elementData Type date | 
| valueDateTime |  |  | dateTime | There are no (further) constraints on this elementData Type dateTime | 
| valueDecimal |  |  | decimal | There are no (further) constraints on this elementData Type decimal | 
| valueId |  |  | id | There are no (further) constraints on this elementData Type id | 
| valueInstant |  |  | instant | There are no (further) constraints on this elementData Type instant | 
| valueInteger |  |  | integer | There are no (further) constraints on this elementData Type integer | 
| valueMarkdown |  |  | markdown | There are no (further) constraints on this elementData Type markdown | 
| valueOid |  |  | oid | There are no (further) constraints on this elementData Type oid | 
| valuePositiveInt |  |  | positiveInt | There are no (further) constraints on this elementData Type positiveInt | 
| valueString |  |  | string | There are no (further) constraints on this elementData Type string | 
| valueTime |  |  | time | There are no (further) constraints on this elementData Type time | 
| valueUnsignedInt |  |  | unsignedInt | There are no (further) constraints on this elementData Type unsignedInt | 
| valueUri |  |  | uri | There are no (further) constraints on this elementData Type uri | 
| valueUrl |  |  | url | There are no (further) constraints on this elementData Type url | 
| valueUuid |  |  | uuid | There are no (further) constraints on this elementData Type uuid | 
| valueAddress |  |  | Address | There are no (further) constraints on this elementData Type Address | 
| valueAge |  |  | Age | There are no (further) constraints on this elementData Type Age | 
| valueAnnotation |  |  | Annotation | There are no (further) constraints on this elementData Type Annotation | 
| valueAttachment |  |  | Attachment | There are no (further) constraints on this elementData Type Attachment | 
| valueCodeableConcept |  |  | CodeableConcept | There are no (further) constraints on this elementData Type CodeableConcept | 
| valueCoding |  |  | Coding | There are no (further) constraints on this elementData Type Coding | 
| valueContactPoint |  |  | ContactPoint | There are no (further) constraints on this elementData Type ContactPoint | 
| valueCount |  |  | Count | There are no (further) constraints on this elementData Type Count | 
| valueDistance |  |  | Distance | There are no (further) constraints on this elementData Type Distance | 
| valueDuration |  |  | Duration | There are no (further) constraints on this elementData Type Duration | 
| valueHumanName |  |  | HumanName | There are no (further) constraints on this elementData Type HumanName | 
| valueIdentifier |  |  | Identifier | There are no (further) constraints on this elementData Type Identifier | 
| valueMoney |  |  | Money | There are no (further) constraints on this elementData Type Money | 
| valuePeriod |  |  | Period | There are no (further) constraints on this elementData Type Period | 
| valueQuantity |  |  | Quantity | There are no (further) constraints on this elementData Type Quantity | 
| valueRange |  |  | Range | There are no (further) constraints on this elementData Type Range | 
| valueRatio |  |  | Ratio | There are no (further) constraints on this elementData Type Ratio | 
| valueSampledData |  |  | SampledData | There are no (further) constraints on this elementData Type SampledData | 
| valueSignature |  |  | Signature | There are no (further) constraints on this elementData Type Signature | 
| valueTiming |  |  | Timing | There are no (further) constraints on this elementData Type Timing | 
| valueContactDetail |  |  | ContactDetail | There are no (further) constraints on this elementData Type ContactDetail | 
| valueContributor |  |  | Contributor | There are no (further) constraints on this elementData Type Contributor | 
| valueDataRequirement |  |  | DataRequirement | There are no (further) constraints on this elementData Type DataRequirement | 
| valueExpression |  |  | Expression | There are no (further) constraints on this elementData Type Expression | 
| valueParameterDefinition |  |  | ParameterDefinition | There are no (further) constraints on this elementData Type ParameterDefinition | 
| valueRelatedArtifact |  |  | RelatedArtifact | There are no (further) constraints on this elementData Type RelatedArtifact | 
| valueTriggerDefinition |  |  | TriggerDefinition | There are no (further) constraints on this elementData Type TriggerDefinition | 
| valueUsageContext |  |  | UsageContext | There are no (further) constraints on this elementData Type UsageContext | 
| valueDosage |  |  | Dosage | There are no (further) constraints on this elementData Type Dosage | 
| valueMeta |  |  | Meta | There are no (further) constraints on this elementData Type Meta | 
| valueReference |  |  | Reference() | There are no (further) constraints on this elementData Type Reference() | 
| RequesterCDSSversion | I | 0..* | Extension | There are no (further) constraints on this elementElement Id Short descriptionExtension.extension:RequesterCDSSversionAdditional content defined by implementationsAlternate names extensions, user contentDefinition CommentsMay be used to represent additional information that is not part of the basic definition of the element. To make the use of extensions safe and manageable, there is a strict set of governance  applied to the definition and use of extensions. Though any implementer can define an extension, there is a set of requirements that SHALL be met as part of the definition of the extension.Data TypeThere can be no stigma associated with the use of extensions by any application, project, or standard - regardless of the institution or jurisdiction that uses or defines the extensions.  The use of extensions is what allows the FHIR specification to retain a core level of simplicity for everyone.ExtensionConstraints Mappingsele-1:All FHIR elements must have a @value or children
 hasValue() or (children().count() > id.count())ext-1:Must have either extensions or value[x], not both
 extension.exists() != value.exists()
 | 
| url |  | 1..1 | System.StringFixed Value | Element Id Short descriptionExtension.extension:RequesterCDSSversion.urlidentifies the meaning of the extensionDefinition CommentsSource of the definition for the extension code - a logical name or a URL.Data TypeThe definition may point directly to a computable or human-readable definition of the extensibility codes, or it may be a logical URI as declared in some other specification. The definition SHALL be a URI for the Structure Definition defining the extension.System.StringFixed Value Mappings | 
| value[x] |  | 0..1 |  | There are no (further) constraints on this elementElement Id Short descriptionExtension.extension:RequesterCDSSversion.value[x]Value of extensionDefinition ConstraintsValue of extension - must be one of a constrained set of the data types (see Extensibility for a list).Mappingsele-1:All FHIR elements must have a @value or children
 hasValue() or (children().count() > id.count())
 | 
| valueString |  |  | string | Data Type string | 
| url |  | 1..1 | System.StringFixed Value | Element IdShort description identifies the meaning of the extensionDefinition CommentsSource of the definition for the extension code - a logical name or a URL.Data TypeThe definition may point directly to a computable or human-readable definition of the extensibility codes, or it may be a logical URI as declared in some other specification. The definition SHALL be a URI for the Structure Definition defining the extension.System.StringFixed Value 
Mappingshttps://fhir.nhs.uk/StructureDefinition/CDSSExtension | 
| value[x] |  | 0..0 |  | There are no (further) constraints on this elementElement IdShort description Value of extensionDefinition ConstraintsValue of extension - must be one of a constrained set of the data types (see Extensibility for a list).Mappingsele-1:All FHIR elements must have a @value or children
 hasValue() or (children().count() > id.count())
 |