CodeSystem-DataStandardsWales-Title
Filters
| Code | Description | Operator | Value |
| Status | Filter whether the element is active | Equal | Status |
This code system https://fhir.nhs.wales/CodeSystem/DataStandardsWales-Title defines the following codes:
| Code | Display | Publish Date | Status |
| Admr | Admiral | | 2022-05-26T09:00:30Z | active |
| Baron | Baron | | 2022-05-26T09:00:30Z | active |
| Brig | Brigadier | | 2022-05-26T09:00:30Z | active |
| Bshp | Bishop | | 2022-05-26T09:00:30Z | active |
| Can | Canon | | 2022-05-26T09:00:30Z | active |
| Capt | Captain | | 2022-05-26T09:00:30Z | active |
| Col | Colonel | | 2022-05-26T09:00:30Z | active |
| Dame | Dame | | 2022-05-26T09:00:30Z | active |
| Dr | Doctor | | 2022-05-26T09:00:30Z | active |
| Ftr | Father | | 2022-05-26T09:00:30Z | active |
| Lady | Lady | | 2022-05-26T09:00:30Z | active |
| Lord | Lord | | 2022-05-26T09:00:30Z | active |
| Miss | Miss | | 2022-05-26T09:00:30Z | active |
| Mjr | Major | | 2022-05-26T09:00:30Z | active |
| Mr | Mr | | 2022-05-26T09:00:30Z | active |
| Mrs | Mrs | | 2022-05-26T09:00:30Z | active |
| Ms | Ms | | 2022-05-26T09:00:30Z | active |
| Mstr | Master | | 2022-05-26T09:00:30Z | active |
| Mx | Mx | | 2022-05-26T09:00:30Z | active |
| Prof | Professor | | 2022-05-26T09:00:30Z | active |
| Rev | Reverend | | 2022-05-26T09:00:30Z | active |
| Sgt | Sergeant | | 2022-05-26T09:00:30Z | active |
| Sir | Sir | | 2022-05-26T09:00:30Z | active |
| Sstr | Sister | | 2022-05-26T09:00:30Z | active |
Properties
| Code | URL | Description | Type |
| Publish Date | | The date on which the concept was first published and/or updated | String |
| Retired Date | | The date from which the concept was published as retired | String |
| Status | | The status of the concept can be one of: draft | active | retired | unknown | String |