Example MedicationStatement - Ibuprofen
This shows an example medication statement as recorded on discharge.
- Overview
- Table
- XML
- JSON
- Narrative
| MedicationStatement |
| id : Example-DSW-MedicationStatement-Ibuprofen-Discharge |
| meta |
| profile : https://fhir.nhs.wales/StructureDefinition/DataStandardsWales-MedicationStatement |
| text |
| status : generated |
| status : stopped |
| statusReason |
| coding |
| system : http://snomed.info/sct |
| code : 74474003 |
| display : Gastrointestinal hemorrhage |
| category |
| coding |
| system : http://terminology.hl7.org/CodeSystem/medication-statement-category |
| code : discharge |
| display : Discharge |
| medication |
| coding |
| system : https://dmd.nhs.uk |
| code : 329652003 |
| display : Ibuprofen 200 mg tablets |
| text : Ibuprofen 200 mg tablets |
| subject |
| reference : Patient/Example-DataStandardsWales-Patient-PeterPiper |
| display : PIPER, Peter (NHS: 1192335566) |
| context |
| reference : Encounter/Encounter-Inpatient |
| display : ... |
| dateAsserted : 2022-07-12T11:00:00Z |
| informationSource |
| reference : Practitioner/Hospital-Doctor |
| display : ... |
| dosage |
| timing |
| repeat |
| frequency : 2 |
| frequencyMax : 3 |
| period : 1 |
| periodUnit : d |
| asNeeded : True |
| route |
| coding |
| system : http://snomed.info/sct |
| code : 26643006 |
| display : Oral |
| doseAndRate |
| dose |
| value : 2 |
| unit : tablet |
| system : http://snomed.info/sct |
| code : 428673006 |
| MedicationStatement.id[0] | Example-DSW-MedicationStatement-Ibuprofen-Discharge |
| MedicationStatement.meta[0].profile[0] | https://fhir.nhs.wales/StructureDefinition/DataStandardsWales-MedicationStatement |
| MedicationStatement.text[0].status[0] | generated |
| MedicationStatement.text[0].div[0] | <div xmlns="http://www.w3.org/1999/xhtml">Ibuprofen 400mg oral, three times a day - STOPPED due to GI bleed</div> |
| MedicationStatement.status[0] | stopped |
| MedicationStatement.statusReason[0].coding[0].system[0] | http://snomed.info/sct |
| MedicationStatement.statusReason[0].coding[0].code[0] | 74474003 |
| MedicationStatement.statusReason[0].coding[0].display[0] | Gastrointestinal hemorrhage |
| MedicationStatement.category[0].coding[0].system[0] | http://terminology.hl7.org/CodeSystem/medication-statement-category |
| MedicationStatement.category[0].coding[0].code[0] | discharge |
| MedicationStatement.category[0].coding[0].display[0] | Discharge |
| MedicationStatement.medication[0].coding[0].system[0] | https://dmd.nhs.uk |
| MedicationStatement.medication[0].coding[0].code[0] | 329652003 |
| MedicationStatement.medication[0].coding[0].display[0] | Ibuprofen 200 mg tablets |
| MedicationStatement.medication[0].text[0] | Ibuprofen 200 mg tablets |
| MedicationStatement.subject[0].reference[0] | Patient/Example-DataStandardsWales-Patient-PeterPiper |
| MedicationStatement.subject[0].display[0] | PIPER, Peter (NHS: 1192335566) |
| MedicationStatement.context[0].reference[0] | Encounter/Encounter-Inpatient |
| MedicationStatement.context[0].display[0] | ... |
| MedicationStatement.dateAsserted[0] | 2022-07-12T11:00:00Z |
| MedicationStatement.informationSource[0].reference[0] | Practitioner/Hospital-Doctor |
| MedicationStatement.informationSource[0].display[0] | ... |
| MedicationStatement.dosage[0].timing[0].repeat[0].frequency[0] | 2 |
| MedicationStatement.dosage[0].timing[0].repeat[0].frequencyMax[0] | 3 |
| MedicationStatement.dosage[0].timing[0].repeat[0].period[0] | 1 |
| MedicationStatement.dosage[0].timing[0].repeat[0].periodUnit[0] | d |
| MedicationStatement.dosage[0].asNeeded[0] | True |
| MedicationStatement.dosage[0].route[0].coding[0].system[0] | http://snomed.info/sct |
| MedicationStatement.dosage[0].route[0].coding[0].code[0] | 26643006 |
| MedicationStatement.dosage[0].route[0].coding[0].display[0] | Oral |
| MedicationStatement.dosage[0].doseAndRate[0].dose[0].value[0] | 2 |
| MedicationStatement.dosage[0].doseAndRate[0].dose[0].unit[0] | tablet |
| MedicationStatement.dosage[0].doseAndRate[0].dose[0].system[0] | http://snomed.info/sct |
| MedicationStatement.dosage[0].doseAndRate[0].dose[0].code[0] | 428673006 |
<profile value="https://fhir.nhs.wales/StructureDefinition/DataStandardsWales-MedicationStatement" />
</meta>
--- We have skipped the narrative for better readability of the resource ---
</text>
<!-- Note "stopped" is correct on desk-check but fails schema-validation - i.e. not accepted by fhir 4.0.1 schema suite -->
</coding>
</statusReason>
</coding>
</category>
</coding>
</medicationCodeableConcept>
</subject>
</context>
</informationSource>
</repeat>
</timing>
</coding>
</route>
</doseQuantity>
</doseAndRate>
</dosage>
</MedicationStatement>
{
},
--- We have skipped the narrative for better readability of the resource ---
},
{
{
}
]
}
],
{
}
]
},
],
},
},
},
},
{
},
},
{
}
}
]
}
]
}
Ibuprofen 400mg oral, three times a day - STOPPED due to GI bleed