Example General Surgery Appointment
- Overview
- Table
- XML
- JSON
- Narrative
| Appointment |
| id : Example-DataStandardsWales-Appointment-GenSurgery |
| meta |
| profile : https://fhir.nhs.wales/StructureDefinition/DataStandardsWales-Appointment |
| extension |
| url : https://fhir.hl7.org.uk/StructureDefinition/Extension-UKCore-BookingOrganization |
| value |
| reference : Organization/a7b895e9-f459-5d7b-9d90-e00087caf3d9 |
| display : Hywel Dda University Local Health Board |
| extension |
| url : https://fhir.hl7.org.uk/StructureDefinition/Extension-UKCore-DeliveryChannel |
| value |
| system : https://fhir.hl7.org.uk/CodeSystem/UKCore-DeliveryChannel |
| code : In-person |
| display : In-person |
| identifier |
| system : https://fhir.hduhb.nhs.wales/Id/pas-event-identifier |
| value : 1002006197 |
| status : booked |
| serviceCategory |
| coding |
| system : https://fhir.nhs.wales/CodeSystem/WPASEventType |
| code : 54 |
| display : Treatment proposed-delivery intended at future appointment |
| specialty |
| coding |
| system : https://fhir.hl7.org.uk/CodeSystem/UKCore-PracticeSettingCode |
| code : 100 |
| display : General Surgery |
| specialty |
| coding |
| system : https://fhir.hduhb.nhs.wales/CodeSystem/SubSpecialtyCode |
| code : 100011 |
| display : General Surgery (Pre-Op Ass.) |
| appointmentType |
| coding |
| system : http://terminology.hl7.org/CodeSystem/v2-0276 |
| code : FOLLOWUP |
| display : A follow up visit from a previous appointment |
| description : Face to face appointment |
| start : 2024-01-09T08:45:00+00:00 |
| end : 2024-01-09T09:30:00+00:00 |
| participant |
| type |
| coding |
| system : http://terminology.hl7.org/CodeSystem/v3-ParticipationType |
| code : ATND |
| display : attender |
| actor |
| reference : Practitioner/1f601d0d-39a4-5874-adb5-0bce5a9e7ba7 |
| display : Dr Rosa Perkin |
| status : accepted |
| participant |
| actor |
| reference : Patient/1f58e4d1-97ba-455f-a8e7-30a759b1e371 |
| display : Richard Jones |
| status : needs-action |
| participant |
| actor |
| reference : Location/546764e5-4f73-5f24-8e27-91ba1d1e0046 |
| display : BGH - Pre Assessment Clinic - Day Surgery Unit |
| status : accepted |
| Appointment.id[0] | Example-DataStandardsWales-Appointment-GenSurgery |
| Appointment.meta[0].profile[0] | https://fhir.nhs.wales/StructureDefinition/DataStandardsWales-Appointment |
| Appointment.extension[0].url[0] | https://fhir.hl7.org.uk/StructureDefinition/Extension-UKCore-BookingOrganization |
| Appointment.extension[0].value[0].reference[0] | Organization/a7b895e9-f459-5d7b-9d90-e00087caf3d9 |
| Appointment.extension[0].value[0].display[0] | Hywel Dda University Local Health Board |
| Appointment.extension[1].url[0] | https://fhir.hl7.org.uk/StructureDefinition/Extension-UKCore-DeliveryChannel |
| Appointment.extension[1].value[0].system[0] | https://fhir.hl7.org.uk/CodeSystem/UKCore-DeliveryChannel |
| Appointment.extension[1].value[0].code[0] | In-person |
| Appointment.extension[1].value[0].display[0] | In-person |
| Appointment.identifier[0].system[0] | https://fhir.hduhb.nhs.wales/Id/pas-event-identifier |
| Appointment.identifier[0].value[0] | 1002006197 |
| Appointment.status[0] | booked |
| Appointment.serviceCategory[0].coding[0].system[0] | https://fhir.nhs.wales/CodeSystem/WPASEventType |
| Appointment.serviceCategory[0].coding[0].code[0] | 54 |
| Appointment.serviceCategory[0].coding[0].display[0] | Treatment proposed-delivery intended at future appointment |
| Appointment.specialty[0].coding[0].system[0] | https://fhir.hl7.org.uk/CodeSystem/UKCore-PracticeSettingCode |
| Appointment.specialty[0].coding[0].code[0] | 100 |
| Appointment.specialty[0].coding[0].display[0] | General Surgery |
| Appointment.specialty[1].coding[0].system[0] | https://fhir.hduhb.nhs.wales/CodeSystem/SubSpecialtyCode |
| Appointment.specialty[1].coding[0].code[0] | 100011 |
| Appointment.specialty[1].coding[0].display[0] | General Surgery (Pre-Op Ass.) |
| Appointment.appointmentType[0].coding[0].system[0] | http://terminology.hl7.org/CodeSystem/v2-0276 |
| Appointment.appointmentType[0].coding[0].code[0] | FOLLOWUP |
| Appointment.appointmentType[0].coding[0].display[0] | A follow up visit from a previous appointment |
| Appointment.description[0] | Face to face appointment |
| Appointment.start[0] | 2024-01-09T08:45:00+00:00 |
| Appointment.end[0] | 2024-01-09T09:30:00+00:00 |
| Appointment.participant[0].type[0].coding[0].system[0] | http://terminology.hl7.org/CodeSystem/v3-ParticipationType |
| Appointment.participant[0].type[0].coding[0].code[0] | ATND |
| Appointment.participant[0].type[0].coding[0].display[0] | attender |
| Appointment.participant[0].actor[0].reference[0] | Practitioner/1f601d0d-39a4-5874-adb5-0bce5a9e7ba7 |
| Appointment.participant[0].actor[0].display[0] | Dr Rosa Perkin |
| Appointment.participant[0].status[0] | accepted |
| Appointment.participant[1].actor[0].reference[0] | Patient/1f58e4d1-97ba-455f-a8e7-30a759b1e371 |
| Appointment.participant[1].actor[0].display[0] | Richard Jones |
| Appointment.participant[1].status[0] | needs-action |
| Appointment.participant[2].actor[0].reference[0] | Location/546764e5-4f73-5f24-8e27-91ba1d1e0046 |
| Appointment.participant[2].actor[0].display[0] | BGH - Pre Assessment Clinic - Day Surgery Unit |
| Appointment.participant[2].status[0] | accepted |
</meta>
</valueReference>
</extension>
</valueCoding>
</extension>
</identifier>
</coding>
</serviceCategory>
</coding>
</specialty>
</coding>
</specialty>
</coding>
</appointmentType>
</coding>
</type>
</actor>
</participant>
</actor>
</participant>
</actor>
</participant>
</Appointment>
{
},
{
}
},
{
}
}
],
],
{
{
}
]
}
],
{
{
}
]
},
{
{
}
]
}
],
{
}
]
},
{
{
{
}
]
}
],
},
},
{
},
},
{
},
}
]
}