CA Core+ v1.1.0 DFT-preBallot
DFT-preBallot - The specification is a DFT-preBallot version of CA Core+ for collecting community feedback. For a full list of available versions, see the Directory of published versions
http://hl7.org/fhir/StructureDefinition/MedicationStatement
example-medicationstatement-ca-core
This profile applies constraints to the MedicationStatement resource for CA Core+ to support documentation of medication usage in the pan-Canadian context.
CFMM: 2
| MedicationStatementCACore (MedicationStatement) | C | MedicationStatement | |
| id | Σ | 0..1 | string |
| meta | Σ | 0..1 | Meta |
| implicitRules | Σ ?! | 0..1 | uri |
| language | 0..1 | codeBinding | |
| text | 0..1 | Narrative | |
| contained | 0..* | Resource | |
| extension | C | 0..* | Extension |
| RenderedDosageInstruction | C | 0..1 | Extension(string) |
| modifierExtension | ?! C | 0..* | Extension |
| identifier | Σ | 0..* | Identifier |
| basedOn | Σ | 0..* | Reference(MedicationRequest | CarePlan | ServiceRequest) |
| partOf | Σ | 0..* | Reference(MedicationAdministration | MedicationDispense | MedicationStatement | Procedure | Observation) |
| status | SO Σ ?! | 1..1 | codeBinding |
| statusReason | 0..* | CodeableConcept | |
| category | Σ | 0..1 | CodeableConceptBinding |
| medication[x] | SO Σ | 1..1 | |
| medicationReference | Σ | 0..1 | Reference(MedicationCACore) |
| medicationCodeableConcept | Σ | 0..1 | CodeableConceptCACoreBinding |
| id | 0..1 | string | |
| extension | C | 0..* | Extension |
| coding | Σ | 0..* | CodingCACore |
| id | 0..1 | string | |
| extension | C | 0..* | Extension |
| system | Σ | 0..1 | uri |
| version | Σ | 0..1 | string |
| code | Σ | 0..1 | code |
| display | Σ | 0..1 | string |
| id | 0..1 | string | |
| extension | C | 0..* | Extension |
| translation | C | 0..* | Extension(Complex) |
| value | 0..1 | System.String | |
| userSelected | Σ | 0..1 | boolean |
| text | Σ | 0..1 | string |
| subject | SO Σ | 1..1 | Reference(PatientCACore | Group) |
| context | Σ | 0..1 | Reference(Encounter | EpisodeOfCare) |
| effective[x] | SO Σ | 0..1 | |
| effectiveDateTime | dateTime | ||
| effectivePeriod | Σ | 0..1 | Period |
| id | 0..1 | string | |
| extension | C | 0..* | Extension |
| start | Σ C | 0..1 | dateTime |
| end | Σ C | 0..1 | dateTime |
| dateAsserted | Σ | 0..1 | dateTime |
| informationSource | 0..1 | Reference(Patient | Practitioner | PractitionerRole | RelatedPerson | Organization) | |
| derivedFrom | 0..* | Reference(Resource) | |
| reasonCode | O | 0..* | CodeableConceptCACoreBinding |
| reasonReference | O | 0..* | Reference(Condition | Observation | DiagnosticReport) |
| note | 0..* | Annotation | |
| dosage | SO | 0..* | Dosage |
| id | 0..1 | string | |
| extension | C | 0..* | Extension |
| modifierExtension | Σ ?! C | 0..* | Extension |
| sequence | Σ | 0..1 | integer |
| text | SO Σ | 0..1 | string |
| additionalInstruction | Σ | 0..* | CodeableConcept |
| patientInstruction | Σ | 0..1 | string |
| timing | Σ | 0..1 | Timing |
| asNeeded[x] | Σ | 0..1 | |
| asNeededBoolean | boolean | ||
| asNeededCodeableConcept | CodeableConcept | ||
| site | Σ | 0..1 | CodeableConcept |
| route | Σ | 0..1 | CodeableConceptCACoreBinding |
| method | Σ | 0..1 | CodeableConcept |
| doseAndRate | Σ | 0..* | Element |
| id | 0..1 | string | |
| extension | C | 0..* | Extension |
| type | Σ | 0..1 | CodeableConcept |
| dose[x] | Σ | 0..1 | Binding |
| doseRange | Range | ||
| doseQuantity | SimpleQuantity | ||
| rate[x] | Σ | 0..1 | |
| rateRatio | Ratio | ||
| rateRange | Range | ||
| rateQuantity | SimpleQuantity | ||
| maxDosePerPeriod | Σ | 0..1 | Ratio |
| maxDosePerAdministration | Σ | 0..1 | SimpleQuantity |
| maxDosePerLifetime | Σ | 0..1 | SimpleQuantity |
| MedicationStatementCACore (MedicationStatement) | C | MedicationStatement | |
| id | Σ | 0..1 | string |
| meta | Σ | 0..1 | Meta |
| implicitRules | Σ ?! | 0..1 | uri |
| language | 0..1 | codeBinding | |
| text | 0..1 | Narrative | |
| contained | 0..* | Resource | |
| extension | C | 0..* | Extension |
| RenderedDosageInstruction | C | 0..1 | Extension(string) |
| modifierExtension | ?! C | 0..* | Extension |
| identifier | Σ | 0..* | Identifier |
| basedOn | Σ | 0..* | Reference(MedicationRequest | CarePlan | ServiceRequest) |
| partOf | Σ | 0..* | Reference(MedicationAdministration | MedicationDispense | MedicationStatement | Procedure | Observation) |
| status | SO Σ ?! | 1..1 | codeBinding |
| statusReason | 0..* | CodeableConcept | |
| category | Σ | 0..1 | CodeableConceptBinding |
| medication[x] | SO Σ | 1..1 | |
| medicationReference | Σ | 0..1 | Reference(MedicationCACore) |
| medicationCodeableConcept | Σ | 0..1 | CodeableConceptCACoreBinding |
| id | 0..1 | string | |
| extension | C | 0..* | Extension |
| coding | Σ | 0..* | CodingCACore |
| id | 0..1 | string | |
| extension | C | 0..* | Extension |
| system | Σ | 0..1 | uri |
| version | Σ | 0..1 | string |
| code | Σ | 0..1 | code |
| display | Σ | 0..1 | string |
| id | 0..1 | string | |
| extension | C | 0..* | Extension |
| translation | C | 0..* | Extension(Complex) |
| value | 0..1 | System.String | |
| userSelected | Σ | 0..1 | boolean |
| text | Σ | 0..1 | string |
| subject | SO Σ | 1..1 | Reference(PatientCACore | Group) |
| context | Σ | 0..1 | Reference(Encounter | EpisodeOfCare) |
| effective[x] | SO Σ | 0..1 | |
| effectiveDateTime | dateTime | ||
| effectivePeriod | Σ | 0..1 | Period |
| id | 0..1 | string | |
| extension | C | 0..* | Extension |
| start | Σ C | 0..1 | dateTime |
| end | Σ C | 0..1 | dateTime |
| dateAsserted | Σ | 0..1 | dateTime |
| informationSource | 0..1 | Reference(Patient | Practitioner | PractitionerRole | RelatedPerson | Organization) | |
| derivedFrom | 0..* | Reference(Resource) | |
| reasonCode | O | 0..* | CodeableConceptCACoreBinding |
| reasonReference | O | 0..* | Reference(Condition | Observation | DiagnosticReport) |
| note | 0..* | Annotation | |
| dosage | SO | 0..* | Dosage |
| id | 0..1 | string | |
| extension | C | 0..* | Extension |
| modifierExtension | Σ ?! C | 0..* | Extension |
| sequence | Σ | 0..1 | integer |
| text | SO Σ | 0..1 | string |
| additionalInstruction | Σ | 0..* | CodeableConcept |
| patientInstruction | Σ | 0..1 | string |
| timing | Σ | 0..1 | Timing |
| asNeeded[x] | Σ | 0..1 | |
| asNeededBoolean | boolean | ||
| asNeededCodeableConcept | CodeableConcept | ||
| site | Σ | 0..1 | CodeableConcept |
| route | Σ | 0..1 | CodeableConceptCACoreBinding |
| method | Σ | 0..1 | CodeableConcept |
| doseAndRate | Σ | 0..* | Element |
| id | 0..1 | string | |
| extension | C | 0..* | Extension |
| type | Σ | 0..1 | CodeableConcept |
| dose[x] | Σ | 0..1 | Binding |
| doseRange | Range | ||
| doseQuantity | SimpleQuantity | ||
| rate[x] | Σ | 0..1 | |
| rateRatio | Ratio | ||
| rateRange | Range | ||
| rateQuantity | SimpleQuantity | ||
| maxDosePerPeriod | Σ | 0..1 | Ratio |
| maxDosePerAdministration | Σ | 0..1 | SimpleQuantity |
| maxDosePerLifetime | Σ | 0..1 | SimpleQuantity |
| Path | Conformance | ValueSet |
|---|---|---|
| MedicationStatement.medication[x]:medicationCodeableConcept | preferred | https://fhir.infoway-inforoute.ca/ValueSet/prescriptionmedicinalproduct |
| MedicationStatement.reasonCode | preferred | https://fhir.infoway-inforoute.ca/ValueSet/medicationreasoncode |
| MedicationStatement.dosage.route | preferred | https://fhir.infoway-inforoute.ca/ValueSet/routeofadministration |
| MedicationStatement.dosage.doseAndRate.dose[x] | preferred | https://fhir.infoway-inforoute.ca/ValueSet/prescriptiondosequantityunit |
These bindings may be used in lieu of the primary bindings in the table above.
| Path | Conformance | AdditionalValueSet |
|---|---|---|
| MedicationStatement.medication[x]:medicationCodeableConcept | candidate | https://fhir.infoway-inforoute.ca/ValueSet/LicensedNaturalHealthProducts |
| MedicationStatement.reasonCode | candidate | https://fhir.infoway-inforoute.ca/ValueSet/prescriptionindicationforuse |
| MedicationStatement.dosage.route | candidate | https://fhir.infoway-inforoute.ca/ValueSet/prescriptionrouteofadministration |
The following tables list how the data elements from CA Core+ map to CACDI. For more information visit Mapping Logic.
| FHIR Profile Element | CACDI Element(s) |
|---|---|
| MedicationStatement | Medication Statement, Medication Event, Medication Event.Medication Event Type Code |
| MedicationStatement.medication[x] | Drug |
| MedicationStatement.medication[x]:medicationCodeableConcept | Drug.Drug Code |
| MedicationStatement.medication[x]:medicationCodeableConcept.coding.system | Drug.Drug Code System URI |
| MedicationStatement.medication[x]:medicationCodeableConcept.coding.display | Drug.Drug English Description, Drug.Drug French Description |
| MedicationStatement.medication[x]:medicationCodeableConcept.text | Medication Event.Medication Entered Description |
| MedicationStatement.subject | Patient |
| MedicationStatement.effective[x]:effectivePeriod.end | Medication Dosage Instruction.Medication End Time |
| MedicationStatement.dateAsserted | Healthcare Service Event.Event Start Date Time |
| MedicationStatement.derivedFrom | Medication Request |
| MedicationStatement.reasonCode | Medication Reason.Medication Reason Code |
| MedicationStatement.reasonReference | Medication Reason |
| MedicationStatement.dosage | Medication Dosage Instruction, Medication Dosage Instruction.Medication Route of Administration Code |
| MedicationStatement.dosage.timing | Medication Dosage Instruction.Medication Timing Description |
| MedicationStatement.dosage.doseAndRate.dose[x] | Medication Dosage Instruction.Medication Dose per Administration |