CA Core+ v1.1.0 DFT-preBallot
DFT-preBallot - The specification is a DFT-preBallot version of CA Core+ for collecting community feedback. For a full list of available versions, see the Directory of published versions
http://hl7.org/fhir/StructureDefinition/Appointment
This profile applies constraints to the Appointment resource for CA Core+ to support scheduling interactions in the pan-Canadian context.
CFMM: 2
| AppointmentCACore (Appointment) | C | Appointment | |
| id | Σ | 0..1 | string |
| meta | Σ | 0..1 | Meta |
| implicitRules | Σ ?! | 0..1 | uri |
| language | 0..1 | codeBinding | |
| text | 0..1 | Narrative | |
| contained | 0..* | Resource | |
| extension | C | 0..* | Extension |
| class | C | 0..1 | Extension |
| AppointmentVirtualService | C | 0..1 | Extension(Complex) |
| modifierExtension | ?! C | 0..* | Extension |
| identifier | Σ | 0..* | Identifier |
| status | SO Σ ?! | 1..1 | codeBinding |
| cancelationReason | Σ | 0..1 | CodeableConcept |
| serviceCategory | Σ | 0..* | CodeableConcept |
| serviceType | Σ | 0..* | CodeableConcept |
| specialty | Σ | 0..* | CodeableConceptBinding |
| appointmentType | Σ | 0..1 | CodeableConceptBinding |
| reasonCode | Σ | 0..* | CodeableConceptBinding |
| reasonReference | 0..* | Reference(ConditionCACore | ProcedureCACore | Observation | ImmunizationRecommendation) | |
| priority | 0..1 | unsignedInt | |
| description | SO | 0..1 | string |
| supportingInformation | 0..* | Reference(Resource) | |
| start | SO Σ | 0..1 | instant |
| end | Σ | 0..1 | instant |
| minutesDuration | 0..1 | positiveInt | |
| slot | 0..* | Reference(Slot) | |
| created | SO | 0..1 | dateTime |
| comment | SO | 0..1 | string |
| patientInstruction | 0..1 | string | |
| basedOn | SO | 0..* | Reference(ServiceRequestCACore) |
| id | 0..1 | string | |
| extension | C | 0..* | Extension |
| reference | SO Σ C | 0..1 | string |
| type | Σ | 0..1 | uriBinding |
| identifier | SO Σ | 0..1 | Identifier |
| id | 0..1 | string | |
| extension | C | 0..* | Extension |
| use | Σ ?! | 0..1 | codeBinding |
| type | Σ | 0..1 | CodeableConceptBinding |
| system | SO Σ | 0..1 | uri |
| value | SO Σ | 0..1 | string |
| period | Σ | 0..1 | Period |
| assigner | Σ | 0..1 | Reference(Organization) |
| display | Σ | 0..1 | string |
| participant | C | 1..* | BackboneElement |
| id | 0..1 | string | |
| extension | C | 0..* | Extension |
| modifierExtension | Σ ?! C | 0..* | Extension |
| type | SO Σ | 0..* | CodeableConceptBinding |
| actor | Σ | 0..1 | Reference(Patient | Practitioner | PractitionerRole | RelatedPerson | Device | HealthcareService | Location) |
| id | 0..1 | string | |
| extension | C | 0..* | Extension |
| reference | Σ C | 0..1 | string |
| type | Σ | 0..1 | uriBinding |
| identifier | SO Σ | 0..1 | Identifier |
| id | 0..1 | string | |
| extension | C | 0..* | Extension |
| use | Σ ?! | 0..1 | codeBinding |
| type | Σ | 0..1 | CodeableConceptBinding |
| system | SO Σ | 0..1 | uri |
| value | Σ | 0..1 | string |
| period | Σ | 0..1 | Period |
| assigner | Σ | 0..1 | Reference(Organization) |
| display | Σ | 0..1 | string |
| required | Σ | 0..1 | codeBinding |
| status | Σ | 1..1 | codeBinding |
| period | 0..1 | Period | |
| requestedPeriod | 0..* | Period |
| AppointmentCACore (Appointment) | Appointment | ||
| extension | |||
| class | 0..1 | Extension | |
| AppointmentVirtualService | 0..1 | Extension(Complex) | |
| status | SO | ||
| reasonReference | Reference(ConditionCACore | ProcedureCACore | Observation | ImmunizationRecommendation) | ||
| description | SO | ||
| start | SO | ||
| created | SO | ||
| comment | SO | ||
| basedOn | SO | Reference(ServiceRequestCACore) | |
| reference | SO | ||
| identifier | SO | ||
| system | SO | ||
| value | SO | ||
| participant | |||
| type | SO | ||
| actor | |||
| identifier | SO | ||
| system | SO |
These bindings may be used in lieu of the primary bindings in the table above.
The following tables list how the data elements from CA Core+ map to CACDI. For more information visit Mapping Logic.
| FHIR Profile Element | CACDI Element(s) |
|---|---|
| Appointment.participant.actor | Patient, Health Care Provider |