site
Body site where vaccine was administered.
A SNOMED CT Concept ID value from UK published reference set “Vaccine body site of administration simple reference set” (1127941000000100) SHOULD be used ValueSet UKCore-ImmunizationAdministrationBodySite.
Immunization.id[0] | UKCore-Immunization-Sn-LeftUpperArmStructure-Example |
Immunization.status[0] | completed |
Immunization.vaccineCode[0].coding[0].system[0] | https://dmd.nhs.uk |
Immunization.vaccineCode[0].coding[0].code[0] | 39114911000001105 |
Immunization.vaccineCode[0].coding[0].display[0] | COVID-19 Vaccine Vaxzevria (ChAdOx1 S [recombinant]) not less than 2.5x100,000,000 infectious units/0.5ml dose suspension for injection multidose vials (AstraZeneca UK Ltd) |
Immunization.patient[0].reference[0] | Patient/UKCore-Patient-RichardSmith-Example |
Immunization.occurrence[0] | 2021-07-20 |
Immunization.site[0].coding[0].system[0] | http://snomed.info/sct |
Immunization.site[0].coding[0].code[0] | 368208006 |
Immunization.site[0].coding[0].display[0] | Left upper arm structure (body structure) |
Immunization |
id : UKCore-Immunization-Sn-LeftUpperArmStructure-Example |
status : completed |
vaccineCode |
coding |
system : https://dmd.nhs.uk |
code : 39114911000001105 |
display : COVID-19 Vaccine Vaxzevria (ChAdOx1 S [recombinant]) not less than 2.5x100,000,000 infectious units/0.5ml dose suspension for injection multidose vials (AstraZeneca UK Ltd) |
patient |
reference : Patient/UKCore-Patient-RichardSmith-Example |
occurrence : 2021-07-20 |
site |
coding |
system : http://snomed.info/sct |
code : 368208006 |
display : Left upper arm structure (body structure) |